Here is some data on the claim settlement ratio of health insurance companies in India to get their health insurance rejection ratio in last quarter – Q4, 2013. I will be updating this with more insurer data.
Claim Settlement Ratio for Health Insurance Companies
INSURER | Claims Reported | Rejected | Rejected Claims |
Oriental | 102690 | 121 | 0.12% |
Religare | 4343 | 169 | 3.89% |
Apollo | 127259 | 8040 | 6.32% |
ICICI | 140479 | 11250 | 8.01% |
Max Bupa | 23813 | 2202 | 9.25% |
HDFC Ergo | 30081 | 3792 | 12.61% |
Star Health | 55355 | 11402 | 20.60% |
Click here to find the best term insurance plan in India.